| Section A | Section B | Section C | Section D | 1986-Present  | Contact Us | Section Map |


Historic Cemetery - Section A    

Last Name First Name Middle Name Maiden Name Year of Birth Month of Birth Day of Birth Year of Death Month of Death Day of Death
Workman Joe Stafford NA 1892 09 03 1968 05 19
Workman Effie NA Rayfield 1907 08 06 -- -- --
Boyles Thomas C. NA 1890 05 23 1975 09 26
Boyles Ola NA Ham 1890 04 01 1979 05 03
Wheeler Lyndon F. NA 1910 08 02 1982 05 03
Wheeler Vera NA Bodenheimer 1894 08 31 1977 09 01
Sells Fred W. NA 1885 08 01 1949 12 01
Merrit Roger Lee NA 1914 NA NA 1985 NA NA
Jones Allen Ray NA 1954 NA NA 1986 NA NA
Porter Danny Ray NA 1952 04 20 1953 04 30
Garrett Clyde C. NA 1909 07 28 1980 12 14
Garrett Lucy -- M. 1914 03 11 -- -- --
Beck Eddie W. NA 1902 06 03 1951 10 07
Newlin Sarah Lina NA 1941 NA NA 1951 NA NA
Jackson Stonewall NA NA 1900 NA NA 1978 NA NA
Jackson Lesther C. NA 1904 NA NA 1971 NA NA
Seifert Max B. NA 1883 NA NA 1961 NA NA
Seifert Louisa T. NA 1883 NA NA 1961 NA NA
Carroll F. Alvin, Sr. NA 1898 12 05 1966 11 04
Carroll Addie NA Doss 1907 03 16 1972 02 18
Neave Ethel NA Raiford 1883 02 15 1956 06 05
Neave Allen Josiah NA 1887 05 01 1974 07 28
Reddick Alfred Stanton NA 1937 05 02 1968 08 24
White Alton I. NA 1906 NA NA -- -- --
White Vera NA H. 1908 NA NA 1985 NA NA
White Wilber B. NA 1912 NA NA 1985 NA NA
White Violet NA H. 1915 NA NA -- -- --
Walters Charles Elliott NA 1861 11 16 1944 01 02
Walters Charles S. NA 1861 11 16 1961 01 02
Walters Alice NA Ledbetter 1889 06 24 1983 01 16
Walters Cordelia NA NA NA NA NA 1921 04 22
Christian Willliam E. NA 1886 05 08 1951 12 17
Cromer Betty Joann NA 1942 12 28 1943 07 11
Cromer Billy Gene NA 1946 01 29 1947 06 22
Rothrock Elmer NA NA 1892 01 08 1969 12 25
Rothrock Jennie NA W. 1889 02 18 1955 10 01
Smith Theodore A. NA 1897 NA NA -- -- --
Smith Adelaide NA W. 1894 NA NA 1972 NA NA
Richardson Franklin Bivens NA 1896 05 19 1968 09 28
Richardson Louise NA Clegg 1896 11 02 1985 07 15
White Henry Herman, Sr. NA 1896 11 23 1980 04 29
White Clara NA Hankins 1899 04 26 -- -- --
White Virgil Spencer NA 1920 04 14 1943 04 11
Wheeler Eugene A. NA 1901 04 18 -- -- --
Wheeler Hattie NA B. 1897 08 21 1969 04 16
Patterson Robert Leroy NA 1906 12 30 1975 09 01
Smith Perry Frank NA 1897 03 21 1979 09 14
Smith Lottie NA Foust 1900 12 01 -- -- --
Lee Joseph S. NA 1887 02 06 1976 04 11
Lee Lena NA Bundy 1889 07 07 1965 04 20
Crumpler Louise NA Slaughter 1922 05 23 1983 04 13
Crumpler Jessie Preston NA 1894 06 15 1976 06 29
Crumpler Irvin G. NA 1884 07 01 1951 01 23
Pitts Henry Clay, Sr. NA 1890 08 23 1972 09 21
Pitts Florence NA Fields 1896 02 21 1984 12 14
Thrift David Bethel, Sr. NA 1887 05 31 1959 04 07
Williams Robert McLain NA 1883 12 29 1974 06 14
Williams Mary NA Stafford 1896 10 25 1981 11 12
Foister Thomas Welch NA 1925 10 25 1972 06 02
Whitaker Ronald Ray, Jr. NA 1960 01 03 1960 01 04
Whitaker Rufus Marvin NA 1910 05 21 1955 08 22
Whitaker Lois NA Forbis 1912 09 12 -- -- --
Yates Arthur W. NA 1912 05 25 1985 02 08
Yates Faye NA Jones 1914 09 17 -- -- --
Jones Charles David NA 1947 NA NA 1947 NA NA
Varner James G. NA 1965 04 02 1965 08 16
White J. Griffin NA 1936 NA NA 1972 NA NA
White Lois NA M. 1939 -- -- -- -- --
Davis Annie NA Sullivan 1905 NA NA 1939 NA NA
Jones Oscar P. NA 1895 02 12 1980 05 10
Jones Frances NA M. 1908 05 11 -- -- --
Clodfelter Lee F. NA 1908 NA NA 1971 NA NA
Brown Walter C. NA 1880 08 22 1953 09 27
Brown Molsie L. Lineberry 1876 09 29 1944 05 07
Newman Helen NA Brown 1906 07 24 1978 04 06
Brown Homer C. NA 1904 08 29 1959 07 05
Gordon Rosa NA Cheek 1901 01 01 1976 02 06
Gordon Hugh Clifton NA 1896 02 27 1967 08 04
Spainhour Harvey Gray NA 1897 08 09 1970 02 08
Spainhour Sadie NA Carroll 1896 10 04 1966 09 15
Spainhour Haven B. NA 1929 NA NA 1930 NA NA
Richard Bobby Donald NA 1933 NA NA 1972 NA NA
Forbis William R. NA 1869 06 19 1949 12 20
Forbis Pearl NA Bridges 1885 01 14 1951 11 19
Gordon John William NA 1898 09 24 1979 08 16
Gordon Mary NA Albertson 1900 11 03 1976 09 15
Jones Jeff Perry NA 1904 05 09 1958 11 18
Jones Ara NA Weston 1907 10 21 1963 11 30
Little Winfred J. NA 1904 12 28 1957 05 15
Jones Rev. T. Jefferson NA 1875 04 07 1945 03 28
Jones Julia NA Lanier 1876 10 18 1973 06 26
Hedgecock Mamie NA E. 1886 NA NA 1964 NA NA
Hedgecock Lillie M. NA 1880 NA NA 1963 NA NA
Hedgecock Jabus Birch NA 1883 08 05 1970 12 24
Hedgecock Clara I. Weston 1905 NA NA 1934 NA NA
Hedgecock John D. NA 1858 NA NA 1929 NA NA
Hedgecock Sophia A. Smith 1863 NA NA 1939 NA NA
Blount Vera Ann Hedgecock 1893 NA NA 1960 NA NA
Hedgecock Edith V. NA 1888 NA NA 1962 NA NA
Bundy Daisy NA York 1909 NA NA 1981 NA NA
Bundy Mary NA NA 1911 NA NA 1934 NA NA
Bundy Oscar M. NA 1878 NA NA 1944 NC NA
Bundy Nettie NA Johnson 1883 NA NA 1967 NA NA
Bundy Robert E. NA 1880 04 16 1963 12 19
Bundy Vera NA Bales 1882 03 04 1959 03 12
Thornton Eugene E. NA 1871 09 10 1930 11 30
Kiser Clarence R. NA 1917 01 10 1971 11 10
Ridge Albert Dewey NA 1899 03 11 1980 02 14
Ridge Ethel NA Thornton 1901 04 30 1973 04 13
Ridge Albert D. Jr. NA 1923 09 20 1944 09 12
Thornton Clarence E. NA 1889 NA NA 1973 NA NA
Thornton Maude NA B. 1894 NA NA 1980 NA NA
Farrington Albert S. NA 1921 12 07 1944 08 15
Meadows Raymond Alden NA 1924 01 09 1967 12 15
Anderson Gilmer B. NA 1903 09 21 1968 02 09
Anderson Garland Boyd NA 1941 02 28 1958 06 20
Anderson Iris Lee NA 1933 03 14 1935 02 05
Anderson Earl James NA 1875 08 13 1949 02 05
Anderson Maggie N. NA 1883 04 22 1956 05 25
Thornton Cora NA Bundy 1879 04 21 1974 06 12
Thornton L. Rozelle NA 1912 * * 1925 * *
Thornton Alva W. NA 1905 05 29 1940 10 03
Thornton Frederick C. NA 1877 03 08 1971 03 15
Thornton Elmer Fredrick NA 1901 04 30 1914 09 13
Thornton Mary Jane NA 1867 08 26 1923 02 23
Thornton Claudia May NA 1895 10 11 1959 10 21
Thornton S. Taylor NA 1866 10 06 1917 12 22
Thornton Stephen T. NA 1895 02 05 1898 03 31
Thomas Randy Joe NA * * * * * *
Thornton Ralph F. NA 1899 05 22 1968 05 23
Thornton Winifred NA B. 1903` 12 12 -- -- --
DeWar Dolly NA NA 1945 12 08 1971 10 11
Thornton A. Edwin NA 1863 01 24 1952 07 11
Thornton Lena Ethel NA 1879 05 20 1969 04 26
Thornton Elias S. NA 1829 12 31 1895 03 25
Thornton Mary NA J. 1842 01 01 1913 11 04
Thornton (Infant son A.W & C.C) NA NA * * * 1889 05 27
Thornton Cora Ruth NA 1874 * * 1957 * *
Thornton Cornelia NA C. 1843 11 22 1911 10 06
Thornton A. W. NA 1840 04 28 1919 12 13
Thornton William A. NA 1879 * * 1938 * *
Thornton Estelle NA W. 1882 * * 1943 * *
Parrish Thomas Jefferson NA 1885 07 06 1973 02 08
Parrish Grover Cleveland NA 1882 03 04 1940 03 06
Parrish James A. NA 1838 05 08 1926 01 23
Parrish Mary NA E. 1848 11 09 1910 04 04
Williams Edward Franklin NA 1887 10 20 1974 03 11
Williams Ruth NA Thacker 1897 04 13 -- -- --
Rockett John Franklin NA 1895 10 02 1979 03 18
Rockett Zuleme NA Williams 1897 10 25 1983 01 07
Rockett Infant son of John * * * * * * * *
Bundy Carl V. NA 1884 03 08 1967 09 20
Bundy Blanch NA W. 1892 03 25 1972 09 22
Bundy Dora Belle NA 1874 01 02 1961 02 27
Bundy Margaret NA NA 1911 04 10 1911 06 13
Borum Carl Macy, Sr. NA 1894 01 15 1980 04 27
Borum Etta NA Sullivan 1896 07 30 * * 1986
Borum John Robert NA 1923 * * 1986 * *
Borum Robert L. NA 1865 03 17 1950 01 13
Borum Emma NA Hiatt 1869 10 29 1948 11 10
Ragsdale William Gannaway, Jr. NA 1911 07 09 1969 07 02
Heilig Louis Barbee NA 1896 12 19 1965 04 10
Heilig Lucy * Ragsdale 1906 09 19 1975 08 30
Futrell John M. NA 1923 12 15 1963 09 05
Futrell Plato C. NA 1884 07 15 1962 11 26
Futrell Elizabeth * Bowman 1894 09 06 1986 04 28
Strickland Mary * Ragsdale 1904 08 20 1982 08 04
Weatherly Carl Holmes, Sr. NA 1883 09 08 1977 04 23
Weatherly J. M. NA 1849 * * 1927 * *
Weatherly J. B. NA 1886 * * 1926 * *
Weatherly Laura * A. 1860 * * 1946 * *
Welborn Romulus * NA 1839 08 10 1919 02 26
Welborn Leanna S. NA 1850 06 04 1927 04 20
Sullivan John R. NA 1866 * * 1934 * *
Sullivan Glendora * * 1875 * * 1957 * *
Burney Jesse A. NA 1860 08 28 1928 03 31
Burney Alice N. Merritt 1868 05 10 1943 08 29
Crouch Emmett Lane NA 1871 01 04 1940 02 01
Crouch Mildred M. Beeson 1861 04 01 1935 03 11
White John Franklin NA 1868 10 08 1955 05 22
Meredith Mary * White 1875 05 17 1959 05 05
White V. E. NA 1870 * * 1918 * *
White Ruth * * 1899 * * 1913 * *
White Infant d/o V.E. & M.R. * NA 1894 10 08 1894 10 08
Lambeth Carl Simmons NA 1918 06 30 1941 02 28
Lambeth Benjamin S.,Jr. NA 1915 07 19 1982 02 26
Lambeth Benjamin Shadrch NA 1886 03 05 1973 03 13
Lambeth Nettie * Parrish 1886 10 21 1967 11 17
Baldwin Wiley Levan NA 1932 02 11 1967 05 10
Thompson Mary L. Lambeth 1912 06 15 1957 04 30
Thornton Rex M. NA 1904 07 02 1971 10 17
Thornton Zelma * Pickard 1907 10 07 1978 06 23
Thornton Rex Eugene NA 1939 11 21 1955 04 24
Thornton Roger Dale NA 1962 07 27 1968 05 31
Smith Odell Wayne NA 1953 12 20 1972 12 14
Horney S. Romulus NA 1848 10 23 1917 03 30
Horney Dora * E. 1861 12 01 1913 11 05
Stuart Sarah * J. 1831 12 15 1894 08 20
Stuart Erasmus J. NA 1831 10 02 1915 11 15
Smith Harvey * NA 1811 03 25 1885 11 03
Wood George T., Jr. NA 1902 * * 1971 * *
Wood Harriet * Quale 1910 * * -- -- --
Butler Owen Franklin NA 1909 09 11 1975 04 18
Butler Katherine * Willis 1909 04 15 1980 04 23
Williams M. B. NA 1850 04 28 1918 05 23
Williams M. Alberta Spurgeon 1854 05 21 1945 07 15
Armfield Lydia * B. 1828 09 30 1887 02 21
Armfield Mary L. * 1858 * * 1951 * *
Sullivan Giles Franklin NA 1874 01 28 1942 11 22
B. F. Sullivan NA 1830 05 30 1899 06 05
Sullivan A. R. NA 1863 06 06 1898 01 24
Pitta Emma * H. 1861 04 10 1915 12 07
Pitts Levi Leroy NA 1858 07 22 1934 05 31
Smith Claudia * Sullivan 1868 09 20 1962 01 06
Smith Maud May * 1888 09 07 1966 09 10
Bridges Lena * S. 1892 04 22 1984 10 14
Smith Frances E. * 1916 10 12 * * *
Hedgecock Henrietta * M. 1838 04 18 1890 01 10
Hedgecock A. Lora * 1869 09 24 1938 10 07
Hedgecock James * NA 1838 04 19 1910 06 11
Hedgecock Treva G. * 1906 11 18 1931 09 03
Hedgecock Etha H. * 1884 03 24 1948 01 06
Thornton Ralph Steven NA 1924 02 29 1980 05 24
Thornton Robert Eugene NA 1893 * * 1958 * *
Thornton Gladys * Rule 1903 10 16 1979 06 01
Nicholson Rebecca * NA 1955 * * 1955 * *
Azarigian Ernie Aram NA 1920 05 16 1974 09 27
Brawley Bertha * A. 1905 04 10 1973 06 19
Jackson Paul Vernice NA 1901 09 18 -- -- --
Jackson Lena * Thornton 1901 12 31 -- -- --
Winters Malen * NA 1801 05 16 1901 12 03
Winters John R. NA 1846 05 30 1876 07 10
Winters Louise * NA 1862 08 07 1876 09 20
Hedgecock A. G. NA 1846 07 05 1884 04 29
Hedgecock Alfred A. NA 1834 08 11 1874 01 22
Hedgecock Mary Addie NA 1858 09 29 1875 02 17
Hedgecock Polly * * 1818 03 24 1885 08 17
Hedgecock John M. NA 1813 10 * 1887 07 26
Reid Jesse * NA 1803 07 06 1877 02 07
Reid William Dossy NA 1878 11 11 1878 11 15
Reid Patra Isabel NA 1880 03 02 1884 02 13
Reid Mary Lucy NA 1877 08 14 1884 06 11
Reid Clayton H. NA 1874 08 06 1896 03 30
Reid Wm. F. NA 1839 08 11 1900 04 16
Reid Sarah * Howerton 1839 08 02 1931 02 17
Ferguson Lucille * S. 1887 * * 1965 * *
Ferguson James H. NA 1872 * * 1936 * *
Ferguson Lillian * W. 1884 * * 1918 * *
Sullivan John Roy NA 1911 12 11 1976 03 27
Williams Sarah * Burton 1817 11 12 1913 11 08
Williams G. W. NA 1823 08 01 1900 07 22
Johnson Sallie * A. 1837 03 10 1910 01 25
Poe John T. NA 1813 09 11 1887 10 17
Poe Nancy * E. 1812 03 15 1874 04 25
Hampton Martha * E. 1833 01 17 1880 10 23
Luzene Chipman * * 1798 09 02 1886 11 22
Chipman Joel * NA 1793 01 23 1886 07 10
Hoskins John W. NA 1868 11 05 1890 12 14
Hoskins John Cary NA 1864 * * 1883 * *
Hoskins Catherine * Sinclair 1846 * * 1885 * *
Hoskins Robert Franklin NA 1873 * * 1897 * *
Hoskins Annie * * * * * * * *
Hoskins Sarah L. NA 1870 04 29 1882 04 06
Hoskins Maria * * 1810 12 25 1873 09 17
Hoskins Minnie M. NA 1880 10 27 1882 03 02
Hoskins Henry J. NA 1841 08 27 1882 03 15
Ragan Nannie * E. 1836 10 09 1892 05 22
Ragan Thomas * NA 1811 03 20 1882 08 19
Ragan D. * L. 1809 01 10 1875 06 17
Ragan Bryant * NA 1790 03 20 1871 08 18
Sapp Alpheus J. NA 1861 08 08 1934 01 02
Sapp W. G. NA 1832 09 13 1914 04 11
Sapp Wm. H. NA 1869 10 12 1906 02 17
Sapp Lou * J. 1838 05 16 1899 04 13
Reece Harriet * * * * * 1845 04 27
Reece William H. NA 1813 03 12 1868 02 03
Sapp Robt. Lee NA 1866 04 02 1891 03 13
Browning Annie Laurie Sapp 1859 08 01 1898 02 07
Beard Mahala * * 1816 06 25 1903 03 24
Beard Elan * NA 1820 11 25 1873 09 14
Wheeler Phebe * * 1792 08 02 1870 06 10
Thornton Paul * na 1891 04 29 1892 12 01
Thornton Thomas * NA 1792 03 15 1866 04 04
Benbow Gurney C. NA * * * 1879 10 14
Benbow Paris S. NA * * * 1881 03 02
Williams Ellen * M. 1855 08 20 1891 08 17
Williams M. S. NA 1856 10 19 1900 02 28
Smith John Rush NA 1893 07 30 1975 09 25
Smith Alberta * Cochrane * * * * * *
Bundy C. Bascom NA 1876 04 01 1946 05 10
Bundy Annie M. Johnson 1875 11 25 1944 05 25
Key Floyd S. NA 1898 09 19 1969 12 11
Key Ollie * H. 1903 03 22 -- -- --
Allen James Daniel NA 1916 06 06 1984 11 30
Thrift Ottis W. NA 1890 01 20 1939 08 19
Davis Mary E. Mendenhall 1850 03 17 1923 12 02
Hall S. Pauline NA * * * 1850 01 30
Mendenhall Wm. A. NA * * * 1859 11 12
Mendenhall John * NA * * * 1861 06 07
Elliott Joseph John Gurney NA 1858 07 19 1902 06 02
Elliott Robert B. NA 1849 11 15 1865 01 26
Stuart P. Chipman NA 1834 06 27 1863 07 08
Ponton Roseanna E. Shields Stuart 1841 08 01 1928 08 23
Stuart Harper F. NA 1832 01 15 1859 07 18
Harris Jonathan * NA 1806 11 16 1873 02 11
Wheeler Bessie * R. * * * 1839 04 08
Wheeler Alpheus L. NA 1852 07 27 1909 09 27
Wheeler Fannie * * 1854 01 20 1907 11 20
Wheeler Floy May NA 1876 10 22 1884 11 03
Wheeler Wm. L. NA 1849 01 08 1876 12 14
Wheeler Ruth * * 1814 05 31 1862 05 25
Wheeler Wm. W. NA 1817 07 04 1886 04 30
Elliott James T. NA 1847 04 08 1929 03 29
Elliott Aaron * NA 1808 09 17 1884 11 29
Elliott Rhoda * C. 1821 04 21 1863 07 09
Mendenhall Abigail M. Hill 1834 03 31 1913 05 13
Mendenhall Elihu E. NA 1817 05 04 1906 08 28
Mendenhall Ann * Hill 1819 07 23 1856 12 23
Mendenhall Mary Ann Stockton * * * 1858 01 25
Mendenhall Moses H. NA * * * 1860 05 28
Cook Emily L. Mendenhall 1831 09 26 1863 06 02
Mendenhall Etta Viola NA 1875 11 07 1881 08 03
Mendenhall Alpheus L. NA 1840 * * 1918 * *
Mendenhall S. Corina * 1842 * * 1899 * *
Mendenhall Samuel H. NA 1842 * * 1922 * *
Mendenhall S. Pauline * 1864 * * 1927 * *
Mendenhall Mary * * 1893 04 27 1974 11 12
Mendenhall Anna Viola * 1888 09 24 1957 01 23
White Ernest Jordan NA 1880 03 06 1961 06 13
White Bertha * Briggs 1887 01 25 1950 02 24
Horney Charles P. NA 1825 10 05 1886 04 14
Horney Lucy * J. 1827 09 08 1883 06 27
Horney Alfred C. NA 1856 12 17 1882 04 05
Chipman Joseph * NA 1821 04 21 1881 07 10
Horney Rhodema * Newlin 1868 * * 1957 * *
Horney Mary * A. 1860 * * 1938 * *
Holton Phoebe * Horney 1864 * * 1956 * *
Holton John S. NA 1865 * * 1934 * *
Holton Lucy Ellen NA 1893 01 04 1901 01 06
Horney Emily * E. 1858 * * 1931 * *
Holton Charles O. NA 1898 * * 1931 * *
Barton Eliza * E. * * * 1883 02 11
Carpenter Samuel * NA 1784 12 08 1869 12 09
Carpenter Sarah * * 1797 11 05 1865 05 27
Gardner Stephen * NA 1801 09 14 1828 11 08
Mason Martha * * 1834 05 08 * 06 *
Stanley Lydia * * 1799 12 26 1847 09 25
Beard Polly * * 1779 06 26 1849 03 12
Beard Willm. * NA 1777 12 12 1839 10 17
Wheeler Alexander P. NA 1844 03 23 1847 03 22
Coffin Emley Lutisia NA 1830 06 12 1838 04 25
Welborn Daniel * NA 1817 10 30 1865 10 20
Welborn Sarah * * 1806 10 28 1870 04 23
Stuart John * NA 1776 03 25 1844 01 04
Stuart Temple * NA 1803 * * 1836 * *
Stuart Elisabeth * * 1803 * * 1894 * *
Chadwick Joshua * NA * * * 1837 09 06
Chadwick Margaret * * * * 1845 01 18
Wheeler John * NA * * * 1833 09 20
Wheeler Mary * * 1760 05 21 1852 03 13
Iddings Hannah * NA 1831 08 15 1833 12 *
Gyer Jemima * * * * * 1840 07 04
Welch Aseneth * NA * * * 1858 06 17
Wood George * NA 1841 05 31 1917 05 09
Wood Mary * Campbell 1854 03 10 1905 04 05
Wood Marvin A. * NA * * * * *
Wood Gwendolyn * J. 1898 12 10 1972 12 28
Holton Richard Baker NA 1894 09 19 1960 06 28
Garrett Julius F. NA * * * 1940 12 16
Garrett Julius H. NA 1860 * * 1942 * *
Garrett Margaret * J. 1867 * * 1952 * *
Garrett Earl Jessie NA 1893 07 07 1974 01 06
Hiatt Wilson * NA 1809 05 05 1891 04 08
Hilton Sophrona Francena * 1859 09 11 1904 05 17
Hilton L. M. NA 1854 11 06 1930 03 18
Hilton Thomas Lee Roy NA * * * * * *
Hilton Fred H. NA 1880 * * 1972 * *
Wheeler Jonathan * NA * * * 1817 02 11
Wheeler Oliver P. NA 1814 01 06 1840 10 01
Wheeler Infant son * * 1822 08 23 1824 09 22
Wheeler Henry H. NA * * * 1826 11 05
Wheeler John * NA 1783 05 25 1844 09 29
Lane Alfred * NA * * * 1827 07 29
Wheeler Eliza * D. 1829 08 28 1855 07 16
Laurence * * * * * * * * *
Wood Nancy * * * * * 1821 * *
Rogers Laban * NA * 06 18 1820 09 08
Jean Martha Carenet NA 1849 12 29 1850 08 23
Coffin Abel * N 1780 * * 1862 * *
Coffin Rhoda * G. 1783 * * 1839 * *
Haines Joshua * NA * * * 1813 07 22
Gluyas Mildred R. Mendenhall * * * 1850 05 19
Mendenhall Jas. * NA 1772 02 16 1861 04 15
Mendenhall Miriam * H. 1774 07 05 1845 11 22
Hiatt Zebulon * NA 1823 12 23 1902 07 06
Hiatt Julia A. Wheeler 1842 01 01 1889 01 01
Hiatt Mary E. NA 1865 06 22 1885 05 17
Hiatt Sophronia * NA 1863 08 21 1932 11 01
Hiatt Eoline * NA 1860 06 03 1934 03 10
Hiatt Marshall T. NA 1868 11 17 1940 09 25
Hiatt A. Frank NA 1870 09 02 1945 09 26
Hiatt Lawernce * NA 1873 04 21 1949 09 22
Skeen Joshua Lee NA 1877 09 09 1966 04 23
Skeen Laura * Farlow 1885 10 29 1974 03 27
Fisher Eva M. NA * * * 1884 06 05
Beard Wm. S. NA 1820 10 31 1888 06 16
Beard Sarah * * 1827 07 16 1891 02 21
Beard Jonathan G. NA 1857 10 16 1920 01 09
Beard Adeline * Hudson 1858 11 30 1927 02 21
Beard William Virgil NA 1880 * * 1964 * *
Beard Emma L. Thrift 1884 02 19 1929 12 10
Maris John O. NA 1871 04 18 1936 01 09
Maris Bell * S. 1884 06 18 1965 11 11
Maris George * NA 1815 02 14 1899 02 13
Maris Henry F. NA 1866 03 01 1897 08 11
Leonard Rachel * Meris 1863 05 18 1942 03 06
Stuart Martha * * * * * 1819 * 26
Bowman Phebe * * * * * 1820 04 21
Johnson * * * * * * 1800 * *