| Section A | Section B | Section C | Section D | 1986-Present  | Contact Us | Section Map |


Historic Cemetery - Section C    

Last Name First Name Middle Name Maiden Name Year of Birth Month of Birth Day of Birth Year of Death Month of Death Day of Death
J.J.B. * * * * * * 1821 * *
J.W.B. * * * * * * 1814 * *
Beeson Richard Marion NA 1807 03 07 1835 01 19
Beeson J.A.W. * * 1817 10 05 1856 08 14
Jones Infant of J.C. & V.L. * * 1877 03 19 1877 04 03
Davis Luzena L. Beeson 1822 09 02 1880 02 19
Ayers Sarah N. Beeson 1814 * * 1881 * *
Rollins Decie H. Brooks 1850 04 16 1925 12 29
Ledbetter Henry * NA 1808 09 12 1880 01 29
Ledbetter Martha * A. 1837 07 27 1874 01 29
Ledbetter E. A. NA 1837 07 03 1911 11 18
Ledbetter Nancy Alvisa * 1837 12 13 1891 08 14
Ledbetter Florina * Wright 1862 01 10 1942 09 07
Briggs John. R. NA 1860 10 19 1917 10 17
Briggs Laura Alice * 1862 03 23 1948 02 24
Briggs R. Joy NA 1891 02 06 1980 03 04
Briggs Alpheus M. NA 1857 10 08 1936 04 02
Briggs Mary * R. 1858 09 28 1941 04 16
Dockery Hazel * Briggs 1891 08 25 1935 03 30
Ledbetter Arthur E. NA 1860 10 26 1925 06 02
Ledbetter R. Cordelia * 1854 04 22 1927 04 06
Ledbetter Florence * E. 1885 10 24 1957 02 16
Ledbetter Mary Alice NA * * * 1926 09 22
Wheeler Maude E. NA 1855 * * 1968 * *
Modlin Muriel June NA 1929 06 22 1934 05 05
Modlin Lucy * Hodgin 1902 11 13 1979 09 02
Modlin Henry Romulus NA 1900 04 19 1983 03 19
Lamm Suzanne * Modlin 1944 03 21 1985 04 06
Pitts Allen Earl NA 1915 12 17 1977 06 23
Richardson Benjamin * NA 1904 08 09 1905 07 06
Richardson Fred E. NA 1906 09 13 1907 06 01
Richardson William B. NA 1872 10 23 1943 07 23
Richardson Flora * Millikan 1873 04 30 1953 08 02
Geyer Frances B. * * * * * * *
Geyer Nancy * * * * * * * *
Geyer Ruthie * * * * * * * *
Geyer William, Jr. * NA * * * * * *
Geyer Frances * * * * * * * *
Geyer William, Sr. * NA * * * * * *
Geyer William H., Jr. NA 1930 10 25 1955 03 31
Geyer William H., Sr. NA * * * * * *
Davis S. Lester NA 1876 11 19 1959 10 24
Davis Pattie * Spencer 1879 * * 1932 * *
Davis Charles E. NA 1911 07 13 1963 06 10
Cook John Fulton NA 1846 07 10 1900 11 25
Cook Martha * C. 1843 06 07 1917 04 01
Cook Infant * * * * * * * *
Cook Chester M. NA * * * 1886 07 21
Cook Mary S. NA 1885 05 15 1885 09 15
Cook Wm. F. NA 1857 03 19 1883 02 13
Cook Thomas H. NA 1813 09 26 1889 03 17
Cook Mary * J. 1819 04 22 1873 03 15
Huff Lewis N. NA 1855 05 14 1869 05 07
Gardner Eunice * * * * * 1846 12 03
Gardner Thaddeus * NA * * * 1851 07 24
Gardner William * NA 1768 06 * 1845 05 05
Gardner Abigail * * 1766 02 24 1843 03 03
Wright Francis L. NA * * * 1864 08 20
Wright Infant s/o N. & A.D. * * 1861 02 27 1861 02 27
Richardson George W. NA 1867 10 23 1872 10 28
Richardson Ella Maria * * * * 1875 03 01
Richardson W. B. NA 1833 03 19 1899 11 13
Smith Joseph H. NA 1860 06 04 1942 02 01
Smith Mary * Cook 1874 03 23 1944 04 03
Smith Mary Cook NA 1897 05 03 1944 06 03
Stafford Mary Frances * 1916 02 24 1977 06 17
Parker Frances * Smith 1893 10 18 1964 01 13
Parker Robert B. NA 1892 06 21 1950 11 08
Matthwes Mabene Geo. NA 1919 03 20 1923 10 13
Matthews Cora * Cozart 1894 06 12 1954 10 23
Herndon Betty * O. 1933 * * 1985 * *
Joyce James Curtis NA 1934 04 22 1974 09 25
Layton Clarence E. NA 1928 * * 1978 * *
Layton M. Louise * 1941 * * -- -- --
Armstrong Curtis J. NA 1917 * * 1985 * *
Lowe Samuel W. NA 1916 01 16 -- -- --
Lowe Lois M. * 1918 03 27 1981 06 11
Thrift Walter Lee, II NA 1922 05 12 1969 07 26
Thrift Walter Lee NA 1898 06 22 1934 02 26
Dickens Ada * Lambe 1896 * * 1936 * *
Lambe Esther L. * 1860 * * 1946 * *
Lambe E. Fremont NA 1856 * * 1900 * *
Lambe Lula F. * 1864 * * 1886 * *
Lambe H. C. NA 1829 * * 1912 * *
Lambe Laura A. * 1832 * * 1883 * *
Lambe Pearl * Mitchell 1903 05 05 -- -- --
Lambe J. Fred NA 1894 11 06 1959 07 04
Lamb William A. NA 1880 07 24 1957 10 21
Lamb Phoebe * Willard 1879 09 26 1965 06 11
Berton John H. NA * * * 1875 03 01
Young James W. NA 1850 06 03 1925 08 19
Young Elizabeth * J. * * * 1912 05 19
Bolling Myrtle * Corum 1883 07 06 1946 08 26
Bolling Rosa * Davis 1858 04 11 1936 12 03
Lamb William A., Jr. NA 1921 03 31 1980 02 15
Gainey Nickie Lee NA * * * 1980 02 12
Jennings Jerry E. NA 1953 * * 1986 * *
Copeland Elton A. NA * * * 1955 09 26
Copeland Clementina * P. * * * 1932 11 27
Copeland Cornelius A. NA * * * 1935 11 15
Copeland Cora * I. * * * 1964 10 23
Hinshaw John * NA * * * 1859 10 16
Bolling Johanthan Austin NA 1855 12 06 1928 05 22
Bolling Cidnie * * 1852 03 10 1902 12 20
Creakmore Irena J. * 1845 08 19 1920 04 14
Ward Angelina Noel NA * * * 1967 12 17
Ward Lawrence G. NA 1895 03 11 1968 11 18
Ward Elizabeth * D. 1899 07 17 1985 01 19
Charles Henry Lee NA 1918 10 20 1983 08 15
Charles Noaillse * Tesh 1919 01 14 1983 07 19
Blackwelder Jack * NA 1917 03 11 -- -- --
Blackwelder Vallie * S. 1920 01 31 -- -- --
Eller James Lee NA 1914 04 09 1983 05 04
Eller Bessie * Hines 1919 12 18 -- -- --
Beard Willie J., Sr. NA 1920 10 30 -- -- --
Beard Stella * H. 1923 05 04 1980 05 18
Jordan A. B. NA 1910 08 26 -- -- --
Jordan Delcia * Harris 1920 04 19 1980 05 06
Wear John W. NA 1887 09 28 1961 11 11
Wear Annie * H. 1886 04 03 1973 03 12
Kirkman Elwood * NA 1902 05 06 1904 03 09
Kirkman Sidney J. NA 1860 10 07 1931 07 20
Kirkman William C, NA 1863 01 13 1942 08 02
Johnson Jesse * NA 1828 08 20 1912 04 03
Johnson Margaret * L. 1837 07 18 1910 01 18
Johnson J. Ethel * 1879 * * 1964 * *
Johnson George W. NA 1857 05 27 1934 07 31
Johnson Sarah D. Patterson 1859 01 19 1928 10 17
Johnson Jesse E. NA 1903 04 04 1911 06 11
Stanford W. W. NA 1878 11 06 -- -- --
Stanford Ida V. Gray 1873 01 23 1938 01 27
Gray J. F. NA 1841 08 14 1908 12 12
Gray Margaret * C. 1845 12 07 1917 06 09
Gray Oma G. * 1876 03 17 1932 09 13
Gray Vitura L. * 1868 10 30 1953 06 25
Mathews Fred * NA 1892 06 23 1912 06 21
Mathews Doskey Ann NA 1889 12 08 1977 04 11
Clark J. Oscar NA * * * 1915 09 07
Clark Maude * H. 1890 * * 1985 * *
Hodgin William E. NA 1857 11 02 1950 04 08
Hodgin Cornelia * G. 1866 06 19 1953 03 19
Robbins Annie * Hodgin 1870 07 09 1969 10 27
Spivey Mattie Sue T. 1920 06 26 1983 * *
Webb Edith * J. 1916 06 26 -- -- --
Dillon Guy * NA 1901 10 13 1960 01 02
Frierson John A., Sr. NA 1929 07 15 1970 09 04
Stewart Cyrus Coy NA 1879 02 10 1941 01 03
Stewart Carrie * Lamb 1884 06 09 1965 06 09
Kirkman Ben T. NA 1906 11 29 1972 06 12
Kirkman Elizabeth * S. 1906 08 06 1972 07 14
Armfield Harold Vincent NA 1907 05 15 1981 12 09
Chadwick Cyrus B. NA 1829 07 29 1906 06 16
Chadwick Sarah Ann * 1838 08 31 1905 07 17
Stewart Mary Evelyn Johnson 1896 * * 1935 * *
Johnson Jesse * NA 1895 05 04 1895 06 18
Johnson Mabel * NA 1894 04 13 1894 07 25
Johnson Andrew F. NA 1859 09 11 1932 03 01
Johnson Mary Elizabeth * 1863 * * 1948 * *
White Julius V. NA 1886 09 06 1921 06 04
White Dova * Johnson 1891 04 02 1931 08 01
Marsh Dorothy Jean NA * * * 1937 06 13
Marsh J. M. NA 1844 * * 1913 * *
Marsh E. E. NA 1867 * * 1898 * *
Coltrane Emma G. Marsh 1868 * * 1897 * *
Marsh Josephine E. Cummings 1846 * * 1898 * *
Marsh Kathleen E. NA 1908 * * 1910 * *
Marsh Glenn R. NA 1915 * * 1923 * *
Marsh Julie * Cummings 1925 07 25 1986 03 04
Marsh Zollie * NA 1880 * * 1940 * *
Marsh Eva J. Bundy 1882 * * 1943 * *
Armfield James Warren NA 1930 02 01 1975 11 07
Ewing William E. NA 1870 11 28 1931 04 12
Ewing Josephine * McGee 1874 12 24 1953 06 20
Ewing James McGee NA 1912 05 12 1975 05 02
Patterson Clifford e. NA 1906 02 28 1967 01 06
Patterson William H. NA 1883 03 11 1962 10 06
Patterson Jessie D. NA 1886 12 25 1981 07 29
Parrish William Marvin NA 1881 02 04 1959 08 11
Dillon Margaret * Parrish 1889 11 14 1979 03 21
Peele Elbert W., Jr. NA 1929 06 12 1969 03 14
Goodman Charles Earl NA 1929 04 09 1982 12 17
Taylor George Lee NA 1867 03 12 1950 04 23
Taylor M. Margaret McGee 1868 05 20 1949 04 25
Hoover Joseph Mayfield NA 1882 11 06 1959 11 25
Hoover Titia * McGee 1880 12 20 1932 09 14
Hoover Roy William NA 1908 10 31 1961 01 04
Hoover Percy James NA 1910 07 03 1961 07 27
Hoover Joseph Fred NA 1912 08 13 1916 11 16
Wiley William G. NA 1875 02 14 1956 05 09
Wiley Eva * R. 1880 01 26 1960 01 13
Wiley Samuel S. NA 1868 05 04 1926 10 20
Wiley Annie * M. 1870 03 01 1939 01 08
Wiley Laura Belle * 1883 08 14 1974 06 06
Wiley Jane * E. 1872 09 18 1942 07 31
White Ernest Kennedy, Sr. NA 1913 06 25 1985 07 16
Wiley Infant s/o W.G. & E. * NA 1905 08 24 1905 08 24
McMurray Laura A. Wiley 1928 10 06 1902 05 05
Wiley Wm. M. NA 1831 02 21 1908 08 31
Wiley Julia * Idol 1843 01 31 1924 11 25
Armfield Isabella G. Wiley 1842 08 15 1909 11 23
Knight Julia Lee NA 1931 10 07 1935 04 08
Lamb Mirian * Bundy 1846 * * 1932 * *
Lamb Percy Pegram A 1882 * * 1964 * *
Bundy Susan * McGee 1822 09 10 1890 02 28
Bundy Harmon * NA 1821 06 12 1891 03 11
Bundy Stephen * NA 1849 02 26 1909 01 10
Bundy Eliza * Caudle 1846 06 25 1938 08 27
Wilson Howard Gilmer, Sr. NA 1926 08 16 1978 09 22
Jackson Charlie L. NA 1868 10 15 1958 10 12
Jackson Nellie C. Matthews 1869 07 11 1932 12 19
Idol Rebecca * Hussey 1821 04 20 1910 05 12
Idol B. M. NA 1814 02 03 1888 04 02
Gordon Infant s/o J.R. & M.E. * NA * * * 1889 02 14
Gordon Infant s/o J.R. & M.E. * NA * * * 1891 12 14
Gordon Mary E. Idol 1860 12 04 1891 12 26
Gordon J. R. NA 1857 02 23 1931 02 20
Gordon N. Elizabeth Henley 1863 02 20 1932 03 19
Gordon James Rufus NA 1895 04 03 1895 04 08
Dillon Leroy L. NA 1920 * * 1985 * *
Goodman Arthur C. NA 1915 * * 1986 * *
Goodman Lizzie * * 1888 08 22 1951 06 27
Goodman Charlie G. NA 1895 07 27 1971 12 03
Wiley Samuel R. NA 1909 * * 1983 * *
Garrett Robah Lee NA 1909 08 04 1976 10 27
Garrett Lucy M. NA 1911 04 07 1914 01 22
Garrett Robert Lee NA 1867 12 28 1954 12 13
Garrett Ada * Farrington 1885 08 17 1981 12 06
Vickrey Albert L. NA 1862 03 29 1949 12 12
Vickrey Rhoda * McGee 1864 03 04 1939 11 02
Vickrey Winnie * K. 1903 01 31 1958 05 03
Idol William Hussey NA 1847 02 08 1930 05 20
Idol Louisa * Raper 1853 02 06 1933 03 31
Idol
Idol Marvin Raper NA 1881 09 01 1884 11 05
Idol John Blake NA 1884 08 24 1887 02 28
Idol Mattie Pearl * 1876 12 14 1951 05 07
Armfield David Allison NA 1837 04 07 1910 03 01
Armfield Phebe Delphina Sapp 1845 01 04 1907 02 27
Armfield Carl E. NA 1880 07 13 1911 09 19
Armfield Eugene Sapp NA 1877 08 04 1934 07 06
Armfield Eddie Everrett Bell 1892 * * 1946 * *
Armfield Jessie Causey NA 1886 05 28 1932 12 30
Armfield Earl Vincet NA 1882 08 15 1942 11 29
Harvey Sarah Elizabeth * 1837 10 16 1919 02 13
Patterson Christene * * 1841 06 17 1915 02 20
Patterson A. L. NA 1848 05 26 1907 06 21
Patterson Louise * * 1850 07 09 1922 07 24
Futrelle M. E. NA 1858 03 28 1930 09 19
Futrelle Queenie Alice Thayer 1862 09 29 1929 05 27
Futrelle Mary Leanna Davis 1883 03 15 1937 12 05
Futrelle Arthur Ellis NA 1880 01 19 1880 04 23
Futrell Nereus Raymond NA 1895 06 16 1904 08 29
Armstrong John Roland NA 1901 08 09 1973 01 13
Armstrong Margaret * Armfield 1903 10 09 1967 03 12
Gossett William Walter NA 1910 11 25 1981 06 24
Gossett Hazel * Gordon 1909 08 14 -- -- --
Goodman Carl Jessee, Jr. NA 1973 01 06 1973 03 22
Goodman Randy Lee NA 1955 12 14 1956 04 29
Farrington Zenes P. NA 1911 * * 1986 * *
Farrington Ada * G. 1914 12 12 -- -- --
Fraley Chester E. NA 1904 * * 1979 * *
Fraley Gladys * I. 1911 * * 1985 * *
Fraley Jacob Calvin NA 1859 * * 1946 * *
Fraley Lieutisha Jane * 1866 * * 1949 * *
Gallimore Charles B. NA 1939 03 22 1939 07 27
Gallimore Ben M NA 1865 * * 1939 * *
Gallimore Crissie W. * 1880 * * 1964 * *
Dillon John * NA 1903 11 14 1974 02 14
Franklin Myrtle * Dillon 1888 10 24 1960 10 23
Dillon Velma A. NA 1938 * * 1938 * *
Dillon Ronald P. NA 1937 * * 1938 * *
Fuqua Mary O. Thayer O'Neill 1918 04 24 1976 10 18
Fuqua L. Milton,Jr. NA 1926 10 01 1969 11 14
Patterson Thomas Oliver NA 1874 11 16 1935 07 16
Patterson Sarah * Lamar 1876 09 28 1961 03 28
Patterson Oscar Lee NA 1904 07 08 1981 03 19
Jordan Thelma Ruth Sheppard 1931 10 19 1982 04 18
Moon Joseph M. NA 1850 09 07 1940 09 26
Moon Corinn * J. 1854 09 28 1939 11 25
Davis Venner Eugene NA 1882 04 17 1960 07 30
Davis Mary Laura H. 1884 08 15 1970 08 25
Davis Venner Edward A 1911 08 15 1983 01 16
Davis Mary Louise NA 1919 01 05 1929 09 04
Davis Arabelle Alice * 1856 04 15 1922 11 05
Davis Shirley Dawn NA 1921 10 12 1922 07 10
Davis John Lawrence NA 1890 02 20 1982 04 08
Davis Pearl * Tinsbloom 1886 09 26 1975 12 23
Osborn F. W. NA 1853 * * 1927 * *
Osborn M. M. * 1858 * * 19** * *
Allred Joseph Addison NA 1898 06 03 1973 03 09
Allred Martha * Hodgin 1896 07 11 1980 01 31
Osborne Sally * G. 1894 * * 1979 * *
Modlin Lena * Gossett 1895 01 10 1962 06 09
Gossett Walter Scott NA 1883 07 10 1944 10 31
Gossett Annie Lee Ozment 1880 12 03 1931 12 12
Pegram Blanche * Gossett 1887 * * 1940 * *
Ingram William H. NA 1908 12 22 1982 08 01
Ingram Bertha M. * 1904 10 14 1974 03 18
Ingram John Reitzel NA 1910 03 24 1971 01 22
Schiebout * * * * * * * * *
Stroud Everett S. NA 1910 11 12 1965 04 08
Varner Henry H. NA 1875 * * 1927 * *
Varner Hattie * M. 1881 * * 1945 05 16
Chadwich William Franklin NA 1869 06 17 1952 10 18
Chadwick Rosa * Gordon 1873 05 01 1957 02 19
Chadwick Cletus Edgar NA 1895 06 12 1920 02 09
Chadwick Mary * * 1901 * * 1986 * *
Davis George F. A 1888 05 08 1968 02 21
Davis Myrtle * Patterson 1891 03 15 1972 12 16
Patterson Ernest Lee NA 1888 05 07 1952 03 21
McGee Hiram * NA 1859 * * 1933 * *
McGee Permelia * * 1853 * * 1929 * *
McGee Esther * * 1894 02 18 1975 02 16
Chadwick J. Oliver NA 1871 03 30 1929 11 29
Chadwick Hattie * Lamar 1877 03 28 1957 01 24
Myers Cleo Hyfe Chadwick 1909 02 09 1938 10 05
Brown Delmar L. NA 1914 12 24 1934 02 02
Brown F. Joe N 1892 12 28 1945 05 08
Johnson Alice Howard Brown 1895 10 14 1973 04 02
Brown Joseph Ronald NA 1933 12 07 1970 01 02
Jennings Lois Ann NA 1933 10 06 1934 01 14