| Section A | Section B | Section C | Section D | 1986-Present  | Contact Us | Section Map |


Historic Cemetery - Section D    

Last Name First Name Middle Name Maiden Name Year of Birth Month of Birth Day of Birth Year of Death Month of Death Day of Death
Gardner Stephen * NA 1746 10 11 1830 03 20
Howell Hannah * Johnson 1761 11 12 1820 06 30
Hassell Martha * E. 1846 08 09 1899 04 30
Frederick J. Madison NA 1819 10 16 1889 05 07
Frederick Polly * Hiatt 1825 03 07 1900 02 12
White Callie * * 1866 07 22 1883 08 28
Garrett Mary * R. 1831 02 18 1901 11 19
Garrett Henry * NA 1829 01 01 1909 03 12
Brooks C. * * * * * 1818 * *
Starbuck Henry S. NA 1812 04 01 1921 09 03
Martin Elizabeth * * 1767 07 25 1824 06 09
Tinsbloom Minnie * B. 1881 * * 1925 * *
Tinsbloom Infant s/o M.B. & W.E. * * * * * * * *
Tinsbloom Infant s/o M.E. and W.B * * * * * 1907 03 23
Hodgin Charley * NA 1905 05 28 1906 05 25
Tinsbloom Infant s/o M.B & W.E. * NA * * * 1905 07 12
Tinsbloom James M. NA 1857 06 02 1897 07 08
Tinsbloom Mary Alice * 1862 01 20 1940 01 13
Tinsbloom Walter E. NA 1861 11 15 1897 07 23
Wright Nannie * E. 1863 04 11 1885 10 03
Richardson Caro Lilly * 1875 05 02 1959 05 09
Richardson Della Dean * 1883 08 06 1943 09 12
Richardson Lucie Moore * 1898 04 29 1974 09 12
Richardwon Infanf d/o J.A. & E.D. * NA 1889 11 12 1890 01 15
Richardwon Maggie * NA 1881 09 22 1884 05 17
Richardwon Ella Blanche NA 1877 09 13 1887 10 09
Richardson Julius A. NA 1848 08 04 1906 12 13
Richardson Emma * Dean 1854 06 20 1936 11 28
Richardson Stella Irene NA 1888 02 18 1910 12 12
Lamb P. J. NA 1850 * * 1914 * *
Lamb S. H. NA 1852 * * 1912 * *
Lamb Uriah * NA 1815 04 * 1891 08 20
Lamb Ruth * * 1820 03 16 1886 07 26
Beeson Isaac * NA * * * 1892 02 25
Lamb J. P. NA 1864 09 09 1900 08 20
Beeson David Uriah NA 1867 10 25 1905 12 21
Lamb Alida I. Pegg 1865 12 02 1956 10 12
Lamb Henry C. NA 1888 05 12 1965 01 17
Beeson Jehu * NA 17** 12 16 1820 05 09
Beeson Priscilla R. NA 1815 12 16 1818 07 19
Gross Gaston * NA 1851 05 21 1895 06 20
Parrish * * * * * * * * *
Parrish Avery * NA 1858 09 12 1887 08 05
Meredith Ted E. NA 1858 09 12 1887 08 05
Meredith Harold W. NA 1926 12 09 1927 05 30
Meredith James W. NA 1887 08 25 * * *
Meredith Laura * J. 1906 09 21 * * *
White Isaac H. NA 1845 02 13 1913 02 06
White Mary A. Armfield 1851 04 13 1938 08 28
White Minnie Lee NA 1877 07 10 1878 05 26
White Grace C. * 1886 06 22 1948 10 30
White Hortense I. * 1875 12 16 1963 08 03
Chipman P. * * * * * 1803 02 *
Bowman Sarah * * 1798 12 28 1825 09 11
Paterson John * NA 1814 04 19 1819 08 15
Pateson Camm Moore NA * * * 1809 * *
Pateson Joseph * NA * * * * * *
Armfield Wyatt J. NA 1815 08 13 1843 10 11
Armfield Joseph C. NA 1776 01 03 1853 05 04
Armfield Elizabeth * Beeson 1778 11 14 1849 04 06
Armfield Richard B. NA 1809 08 20 1887 06 08
Armfield Anne * Chipman 1811 04 02 1895 03 01
Hughes Joseph A. NA 1841 09 26 1928 09 26
Holton Violet Josephine NA 1883 * * 1884 03 27
C. B. * * * * * 1815 08 13
McGee Rhoda * Iddings 1808 09 01 1832 06 *
Mendenhall George * NA * * * 1805 10 08
Mendenhall Judith * * * * * * 05 30
Jennings Nancy * * * * * 1855 02 18
Piper Edward * NA * * * 1859 12 28
Gribble Elizabeth * NA 1854 03 30 1863 06 29
Kidd Rebecca * Iddings 1816 02 16 18** 06 28
Jester Sarah * Iddings 1818 04 21 1891 01 29
Jester William * NA 1811 01 27 1873 04 29
Jones Elizabeth A. Iddings 1810 02 07 1872 08 16
McAdams Elizabeth A. * 1830 03 27 1863 11 13
McAdams Mary Virginia NA * * * 186* 10 22
Iddings Mark * NA 1784 03 21 1848 06 01
Iddings Joseph * NA * * * 1828 09 09
Coffin Hannah * Iddings * * * 1821 09 01
Osborn Maria * Iddings * * * 1817 11 28
Iddings Symis * NA 1812 06 19 1813 10 16
Jackson Willis * NA * * * * * *
Dillon Oddie Cleveland NA 1882 07 16 1953 09 04
Cosand John * NA 1802 12 06 1887 11 06
Cosand Miriam * * 1799 11 23 1874 10 18
Dillon Infant d/o Sam'l & Ann * NA 1856 01 25 1856 01 25
Dillon Florina emeline NA 1845 * * 1846 03 15
Dillon Infant s/o Sam'l & Ann * NA 1842 06 09 1842 06 09
Iddings Elizabeth * Ballinger 1785 03 29 1877 04 22
Iddings Lidia * NA 1822 05 29 1897 02 17
Loy Bessie A. * 1907 07 01 1941 03 11
Parker Della C. * 1900 * * 1938 * *
Parker Elijah * NA 1879 * * 1932 * *
Thrift David Lindsay NA 1855 12 24 1934 03 15
Thrift Betty * White 1857 08 06 1946 12 31
Jackson John * NA 1807 07 14 1880 09 30
Johnston Hezekiah * NA 1799 05 17 1885 08 22
Johnston Hannah * * * * * 1869 07 12
Ross Mattie E. * * * * 1865 07 31
Johnston Ella J. NA 1858 * * 1863 08 23
Johnston Gurney O. NA 1857 * * 1863 08 08
Johnston Sarah * S. 1803 * * 1861 11 14
Jackson Cornelia Ann NA 1848 * * 1863 08 25
Jackson John. W. NA 1869 05 * 1869 06 29
Mendenhall Judith J. NA 1831 05 31 1896 09 27
Mendenhall Mary * * 1788 01 25 1867 08 04
Mendenhall Richard * NA 1778 09 13 1851 05 08
Mendenhall Delphinia E. * 1811 02 03 1881 12 04
Mendenhall George C. NA 1798 * * 1860 03 09
Mendenhall Minerva * T. 1813 02 16 1900 02 07
Thrift Henry Clay NA 1891 04 04 1936 12 31
Thrift Nettie * R. 1895 05 03 1981 06 17
Thrift Robert C. NA 1920 08 13 1944 09 05
Thompson Bettye Jean NA 1932 05 08 1939 01 24
Thompson Shuford A. NA 1884 * * 1970 * *
Thompson Rosa * B. 1890 * * 1976 * *
Gordon Jehugh P. NA 1872 * * 1960 08 08
Gordon John * NA 1772 * * 1846 * *
Guyer Rebecca * * 1803 09 22 1882 06 16
Guyer Jacob * NA 1808 10 05 1887 04 04
Guyer Elisha A. NA 1842 * * 1926 * *
Guyer Mary * C. 1844 * * * * *
Guyer Clarence B. NA 1883 10 23 1889 11 27
Guyer Walter J. NA 1869 12 07 1889 11 22
Guyer Mary R. J. NA 1877 03 09 1883 10 09
Guyer John A. NA 1880 06 26 1881 03 1881
Gordon s/o J. W. & Irene * NA * * * 1850 01 31
Beard David, Sr. * NA 1774 04 29 1949 07 13
Beard Rebecca * * 1778 * * 1858 07 21
McGehee Miles * NA 1812 04 03 1876 09 19
McGehee Mary * * 1824 09 10 1914 10 08
Gordon James Milton NA 1867 06 18 1950 05 24
Gordon Elizabeth * Bollling 1861 02 27 1943 02 14
Saunders John H. NA 1820 07 12 1854 07 22
Vestal Mary Jane NA 1838 10 18 1856 12 09
Robertson James * NA 1866 * * 1867 07 14
Armfield Solomon B. NA 1850 03 04 1935 08 05
Field Jonathan W. NA 1802 02 21 1862 02 01
Saunders John L. NA 1878 * * 1945 * *
Saunders Rossie * L. 1884 * * 1955 * *
Lee David R. NA 1872 10 02 1955 11 10
Lee Carrie * Wiley 1877 08 27 1963 06 11
Briggs Eliza * S. 1820 04 07 1880 07 29
Briggs Henry M. NA 1819 06 02 1873 04 13
Potter Isaac * NA * * * 1864 06 23
Potter Lois * Kersey 1798 12 13 1882 06 22
Potter Mary * NA * * * 1864 06 14
Potter Corinna * NA 1838 09 11 1890 02 15
Nixon Adelaide M. * 1842 * * 1974 * *
Nixon Flora M. * 1814 * * 1872 * *
Nixon Delphinia M. * 1846 * * 1865 * *
Nixon Matilda E. * 1788 * * 1869 * *
Wheeler William F. NA 1876 09 14 1958 12 17
Wheeler Jennie * G. 1878 04 27 1973 12 21
Henley Susan * NA 1852 12 30 1854 06 16
Henley David V. NA 1866 06 10 1866 06 14
Henley David Vestal NA 1818 10 20 1893 11 01
Henley Eleanor * Lassiter 1824 01 04 1903 10 13
Davis Henry * NA 1816 02 05 1891 06 18
Davis Anna * Henley 1816 07 09 1902 09 16
Ward James Wesley NA 1849 * * 1852 06 08
Gossett Emily P. NA 1851 11 21 1866 01 19
Gossett Rebecca * E. 1821 11 03 1881 09 12
Gossett Nathan * NA 1817 04 25 1892 07 31
Greenwood Nancy * M. 1881 * * 1884 08 13
Greenwood James 8 NA 1806 * * 1861 07 25
Ward William W. NA 1815 * * 1867 07 07
Ward Susan * A. 1828 07 17 1890 01 15
Davis Bartlett Y. NA 1823 06 17 1858 08 09
Blair Mary E. Federick 1868 05 22 1947 03 10
Frederick R. J. NA 1853 07 04 1928 02 05
Frederick Eugenia * Sullivan 1859 06 12 * * *
Horner Susan E. NA 1873 * * 1884 08 20
Horner Louisa J. NA * * * 18*8 * *
Johnson Elmina * NA 1850 06 * 1867 09 *
Gordon Elizabeth * J. 1827 09 29 1910 01 25
Gordon James J. NA 1823 * * 1874 06 08
Gordon Hannah L. NA 1865 * * 1876 03 07
Gordon Eliza A. NA 1872 * * 1881 12 12
Henley Ellis Perkins NA 1889 11 14 1890 03 06
Henley Jesse Persis NA 1887 10 21 1888 03 27
Henley Mattie Lillian NA 1886 09 17 1886 12 24
Thrift Edward F. NA 1878 12 03 1881 10 31
Creakmore Charity * * 1813 02 22 1894 09 05
Creakmore James R. NA 1842 09 10 1887 04 07
Armfield Joseph S. NA 1823 10 10 1887 07 27
Armfield Eleanor * Iddings 1820 03 28 1879 06 08
McAdams Richard * NA 1810 01 17 1893 07 25
McAdams Catherine * Iddings 1807 06 10 1893 03 24
McAdams Susan Jane NA 1834 04 24 1881 01 14
Gossett Infant s/o N.L. & A.M. * NA 1879 10 12 * * *
Gossett Infant s/o N.L. & A.M. * NA 1887 02 01 * * *
Gossett Oscar Eugene NA 1883 03 13 1891 01 04
Gossett N. Lyndon NA 1858 07 13 1929 01 29
Gossett Asenath * M. 1856 01 09 1930 01 13
Gossett Wm. W. NA 1856 05 22 1930 01 17
Gossett Mary * E. 1862 06 09 1919 04 11
Gossett Lillian Igaria NA 1886 02 * 1886 07 17
Potter Bob Erie NA 1879 09 21 0959 06 13
Potter Mary Edna NA 1877 01 14 1970 11 08
Potter Mary D. NA 1834 06 29 1913 07 06
Potter Henry * NA 1829 02 22 1895 12 29
Potter Lonoro Hayworth NA 1851 01 05 1883 02 25
Potter Bertha Reynolds NA 1882 01 28 1882 04 06
Lee. Jos. I. NA 1844 09 26 1922 03 01
Lee Fannie * A. 1846 06 12 1917 07 07
Lee Edna L. NA 1901 06 10 1903 04 13
Lee Harry E. NA 1889 07 01 1889 07 27
Lee Eugene F. NA 1878 06 12 1882 12 12
Lee Porter P. NA 1890 10 12 1928 07 22
Lee Alice 8 E. 1867 05 27 1944 09 04
Parker Stella * Lee 1898 03 21 1967 03 11
Davis Jesse W. NA 1859 03 22 1876 01 10
Davis Henry, Jr. * NA 1855 07 18 1872 08 22
Davis Julia * Welborn 1847 11 19 1896 03 03
Davis Vetura * R. 1854 02 27 1923 03 08
Davis Stephen h. NA 1847 09 22 1934 09 15
Davis Infant s/o S.H. & J.R. * NA * * * 1878 06 19
Davis Infant d/o S.H. & J. R. * NA 1882 02 12 * * *
Davis Oriana * NA 1883 11 01 1887 10 23
Davis Laura * Mendenhall 1854 07 28 1895 04 08
Davis James Franklin NA 1850 07 04 1934 01 09
Davis Infant s/o Henry & Irene * NA * * * 1936 07 04
Davis Emma Irene Yarnell 1897 01 25 1970 08 21
Davis Henry * NA 1886 10 12 1952 06 21
Winslow Edward Cyrus NA 1886 03 05 1960 11 04
Winslow Margaret * Davis 1890 01 09 1983 06 01
Winslow Infant s/o C.J. & L.A. * NA 1884 06 15 1885 06 29
McGee Mary * NA 1866 03 13 1926 05 23
McGee Adelina * NA 1861 12 08 1933 08 28
McGee George * NA 1829 05 31 1882 03 25
McGee Malinda * * 1838 05 10 1896 03 14
McGee Annie Alice NA 1877 02 11 1896 03 08
Payne J. Gilmer NA 1911 07 25 1911 08 16
Payne Louberta * * 1888 12 08 1929 01 22
Kirkman C. S. NA 1845 02 03 1895 02 09
Mendenhall Nereus * NA 1819 08 14 1893 10 29
Mendenhall Oriana * R, 1822 07 28 1890 08 21
Mendenhall Gertrude * W. 1862 * * 1926 * *
Ragsdale John R. NA 1841 11 01 1912 08 23
Smith Lena * Ragsdale 1869 06 10 1890 04 16
Ragsdale Carrie * NA 1871 05 25 1890 01 17
Ragsdale Ruth * A. 1844 12 14 1925 02 15
Thrift Chas. G. NA 1901 11 29 1904 04 05
Thrift Susanna * * 1848 10 12 1891 01 18
Hayworth Robert H. NA 1875 08 30 1952 04 21
Hayworth Elizabeth * McGee 1872 10 18 1934 11 14
Hayworth Annie M. NA 1904 12 05 1906 04 07
Reece Infant d/o A.W. & S.E * NA 1887 04 02 1877 04 02
Reece Infant d/o A.W. & S.E * NA 1886 02 21 1866 02 21
Reece Albert W. NA 1855 06 24 1896 06 25
Reece Sarah * E. 1855 02 11 1893 07 06
Williams Lydia * O. 1845 10 22 1885 04 22
Burnside Violet * Lee 1904 06 19 -- -- --
Burnside Harold Lee NA 1927 05 18 1977 09 04
Davis Infant s/o R.S. & M.C. * NA 1906 07 29 1906 07 29
Davis Claudine * NA 1907 11 * 1907 12 14
Sams Irma * Gardner 1907 07 29 1981 06 27
Wright Rebecca Jean * * * * 1926 07 08
Gardner Henry F. NA 1889 05 23 1947 12 23
Gardner Mary * A. 1889 05 07 1967 08 22
Gardner Lawrence D. NA 1909 11 13 1956 01 16
Gardner Pearl Olivia NA 1908 04 20 1908 06 19
Gardner Annie Eliza Carter 1885 01 31 1958 05 03
Gardner G. W. NA 1884 08 14 1908 09 11
Gardner L. Corinna * 1855 11 30 1910 02 20
Gardner J. D. NA 1859 10 04 1905 08 25
Gardner David D. NA 1893 02 12 1895 03 28
Gardner Harrison D. NA 1889 05 23 1889 09 12
Frazier Franklin G. NA 1838 01 28 1923 10 15
Frazier Melvina * Armfield 1850 04 26 1925 05 06
Thrift Duord R. NA 1906 05 28 1907 02 22
Thrift Clem L. NA 1878 10 16 1907 05 03
Spoon Hannah * Iddings 1824 05 28 1906 12 06
Iddings Aseaneth * NA 1828 10 25 1912 07 16
Ragsdale Virginia * * 1870 12 13 1945 06 04
Ragsdale Joseph S. NA 1836 10 11 1903 05 05
Ragsdale Emily J. Idol 1841 02 25 1934 06 24
Ragsdale Lula May NA 1867 05 08 1867 07 06
Ragsdale William G. NA 1874 02 25 1929 01 18
Ragsdale Lucy Cook Coffin 1879 11 05 1964 02 18
Stone Wesley * NA 1905 12 16 1906 05 29
Stone James D. NA 1878 07 20 1967 10 27
Stone Mary W. * 1884 05 09 1927 09 10
Hunt Ruth I. NA 1917 * * 1957 * *
Ingram Minnie F. * 1871 09 12 1942 03 09
Ingram John L. NA 1866 * * 1940 * *
Ingram Nellie * R. 1884 * * 1919 * *
Coltrane Annie Lois Henley 1884 04 30 1931 03 07
Coltrane James R. NA 1845 09 21 1917 11 12
Coltrane Martha S. * 1851 04 04 1945 06 27
Thrift Obed A. NA 1851 09 02 1930 08 22
Thrift Sarah Ellen Henley 1851 04 09 1931 02 18
Parrish Clinton S. NA 1882 10 06 1964 08 31
Parrish Bertha E. Thrift 1882 04 04 1906 03 04
Lloyd Nora F. * 1870 * * *1958 * *
Foster Sarah * F. 1837 04 03 1917 09 25
Foster James M. NA 1836 12 07 1913 11 10
Phibbs Bahnson * NA 1894 08 18 1923 03 29
Foster W. A. Gattis * 1860 11 15 1937 08 12
Foster George S. NA 1868 05 06 1939 11 05
Foster Lelia * Y. 1873 07 20 1954 04 25
Foster Vivian E. NA 1910 03 09 1911 01 02
Foster H. Grady NA 1906 12 05 1907 08 17
Foster G. Harold NA 1904 10 07 1905 07 16
Campbell Marion C. NA 1876 03 23 1939 07 24
Campbell Martha * K. 1875 10 01 1970 12 14
Kimbro Mary J. * 1840 * * 1918 07 14
Blowe Lillie * Kimbro 1884 06 17 1968 02 18
Spencer Elias E. NA 1850 11 23 1934 01 15
Spencer Adaliza * Coltane 1856 05 05 1930 04 27
Spencer Bertha Mae * 1895 10 07 1972 04 24
Spencer Elias M. NA 1892 08 27 1969 01 25
Henley David Elias NA 1894 * * 1980 * *
Henley Lili E. Upham 1898 * * 1981 * *
Henley Jesse A. NA 1859 11 03 1951 11 09
Henley Louella * Perkins 1864 02 14 1936 01 29
Perkins Sabina * Pegg 1836 06 25 1912 07 15
Williams Mary * Henley 1846 10 31 1934 04 17
Armfield J. Lee NA 1847 * * 1918 * *
Armfield Nannie L. Kirkman 1848 * * 1925 * *
Armfield Shelley * NA 1908 02 20 1920 02 12
Weaver Leelier * NA 1878 06 28 1950 10 02
Weaver Iverson * NA 1848 04 27 1908 11 18
Weaver Massah * NA 1845 03 25 1910 09 26
Ragsdale Joseph S. NA 1902 11 28 1954 03 13
Moore Dan W. NA 1855 * * 1928 * *
Moore Jennie * H. 1860 * * 1931 * *
Coffin M. Roxanna * 1937 * * 1924 * *
Moore George C. NA 1853 12 10 1931 12 01
Moore Julia F. Mendenhall 1856 * * 1944 * *
Moore Lyman L. NA 1897 * * 1967 * *
Moore Margaret A. Collins 1900 * * 1934 * *
Armfield Charles E. NA 1875 08 19 1959 04 03
Armfield Lessie * Groome 1881 09 22 1962 11 09
Covington Charles Chesley NA 1881 09 22 1962 11 09
Covington Jennie * Armfield 1873 * * 1939 * *
Campbell Mary * E. 1904 05 20 1927 08 21
Vann Mary F. * 1867 01 03 1932 06 17
Campbell Martha * * 1842 * * 1918 * *
Rudd Nancy * Snody 1869 07 07 1947 04 02
Smith Rufus E. NA 1889 10 09 1980 02 08
Jordan B. Arthur NA 1869 02 20 1924 01 30
Jordan Pearl E. Thrift 1880 03 30 1931 10 23
Jordan Infants of R.T. & Letty * * 1931 * * 1931 * *
Jordan Infant of R. T. & Letty * * 1932 * * 1932 * *
Andrews Virgil E. NA 1888 02 25 1944 09 27
Hodgin George L. NA 1868 * * 1947 * *
Hodgin Emma * Fisher 1871 * * 1958 * *
Hodgin Paul Warren NA 1901 * * 1918 05 19
Fisher Roxannah * * 1850 01 12 1927 11 23
Campbell W. Cletus NA 1901 * * 1956 * *
Campbell Eddith * H. 1907 * * 1956 * *
Hodgin John H. NA 1876 07 25 1975 07 25
Hodgin Lillie * T. 1882 04 15 1969 04 22
Hodgin Marshel * NA 1902 11 04 1903 09 22
Hodgin Charles Henry NA 1876 07 25 1969 10 26
Hodgin Theo Blackburn NA 1892 07 18 1957 05 20
Hodgin Mary Elizabeth * 1929 12 14 1971 02 06
Bundy Henry * NA 1861 12 02 1921 02 26
Bundy Judith * Matthews 1867 05 29 1951 09 02
Bundy Cora Sue NA 1940 11 09 1941 03 05
Clinard William Starbuck NA 1899 09 05 1901 06 16
Starbuck Lillie M. * 1871 04 25 1920 08 14
Starbuck Sophie * J. 1833 06 27 1913 11 12
Starbuck T. Clarkson NA 1832 04 01 1906 11 26
Charles J. Lee NA 1865 * * 1936 * *
Charles Rosa * S. 1865 * * 1949 * *
Venable Clinard C. NA 1902 09 06 1985 11 12
Venable Mary Lee Charles 1904 11 25 1967 11 06
Smith William S. NA 1903 11 15 1969 11 23
Smith Edith * Davis 1903 10 04 1985 * *
Smith Frank D. NA 1931 * * 1931 * *
Smith William, Jr. * NA 1926 * * 1929 * *
Jordan Clarence Edward, Jr. NA 1927 02 04 1927 02 06
Jordan Clarence Edward NA 1904 09 04 1984 05 14
Fulk Elva M. Killingworth 1903 12 08 1945 01 04
Fulk Lucy Ann * 1872 05 17 1949 11 29
Fulk Harlen * NA 1902 09 * 1920 02 *
Hudson Elizabeth P. Rush 1909 05 15 1946 10 24